Availability: | |
---|---|
OptimaFlex
Features
• Independent Block Operation: Each block operates independently, maximizing experimental efficiency and equipment utilization.
• Flexible Heated Lid: Automatically adjusts to fit 0.2ml PCR tubes for optimal sealing.
• Programmable Temperature Gradients: Independently adjustable gradients for optimized annealing conditions.
• Precise Temperature Control: Utilizes Peltier elements for high accuracy and uniformity.
• Space-Saving Design: Independent front/rear air ducts enable close instrument placement, saving lab space.
• User-Friendly Interface: High-resolution 10.1-inch LCD touchscreen for intuitive operation and real-time monitoring.
• Power Failure Recovery: Automatically resumes interrupted protocols after power restoration.
• Modular Flexibility: Interchangeable blocks adapt to diverse experimental needs.
Features
• Independent Block Operation: Each block operates independently, maximizing experimental efficiency and equipment utilization.
• Flexible Heated Lid: Automatically adjusts to fit 0.2ml PCR tubes for optimal sealing.
• Programmable Temperature Gradients: Independently adjustable gradients for optimized annealing conditions.
• Precise Temperature Control: Utilizes Peltier elements for high accuracy and uniformity.
• Space-Saving Design: Independent front/rear air ducts enable close instrument placement, saving lab space.
• User-Friendly Interface: High-resolution 10.1-inch LCD touchscreen for intuitive operation and real-time monitoring.
• Power Failure Recovery: Automatically resumes interrupted protocols after power restoration.
• Modular Flexibility: Interchangeable blocks adapt to diverse experimental needs.
PN | PCR96GX1 | PCR48GX2 | PCR32GX3 |
Type | Single-block | Dual-block | Triple-block |
Sample capacity | 1x 96-well x 0.2ml | 2 x 48-well x 0.2ml | 3x 32-well x 0.2ml |
PCR reaction volume | 10~100μl | ||
Temperature control mode | Block or Tube | ||
Heating lid temperature | 30~115℃ | ||
Sample temperature range | 0℃~100℃ | ||
Max. Block ramp rate | 5℃/s | ||
Max. Sample ramp rate | 3℃/s | ||
Temperature accuracy | ≤ 0.2℃ (block temperature reaching 90℃) | ||
Temperature uniformity | ≤ 0.4℃ (20s after reaching 95℃, 10s after reaching 72℃, 10s after reaching 55℃) | ||
Maximum temperature difference between blocks | 5℃ | ||
Temperature difference between two adjacent blocks | 0.1~5℃ | ||
Max. Number of steps | 50 | ||
Time increment / decrement | 1 ~ 120s | ||
Temperature increment / decrement | 0.1~10℃ | ||
Maximum number of cycles | 999 | ||
Long-range PCR | Yes | ||
Touchdown PCR | Yes | ||
Display | 10.1-inch LCD touch screen (resolution 1024×800) | ||
Program storage capacity | Up to 100 programs | ||
Communication Interface | USB-A | ||
Power-off data protection | Yes | ||
Power supply | AC100~240V; 50/60Hz; 1000W | ||
Working temperature | 10-30℃ | ||
Working humidity | 20-80% (Non-condensing) | ||
PCR thermal block replacement | Easy replacement without any tools |
PN | PCR96GX1 | PCR48GX2 | PCR32GX3 |
Type | Single-block | Dual-block | Triple-block |
Sample capacity | 1x 96-well x 0.2ml | 2 x 48-well x 0.2ml | 3x 32-well x 0.2ml |
PCR reaction volume | 10~100μl | ||
Temperature control mode | Block or Tube | ||
Heating lid temperature | 30~115℃ | ||
Sample temperature range | 0℃~100℃ | ||
Max. Block ramp rate | 5℃/s | ||
Max. Sample ramp rate | 3℃/s | ||
Temperature accuracy | ≤ 0.2℃ (block temperature reaching 90℃) | ||
Temperature uniformity | ≤ 0.4℃ (20s after reaching 95℃, 10s after reaching 72℃, 10s after reaching 55℃) | ||
Maximum temperature difference between blocks | 5℃ | ||
Temperature difference between two adjacent blocks | 0.1~5℃ | ||
Max. Number of steps | 50 | ||
Time increment / decrement | 1 ~ 120s | ||
Temperature increment / decrement | 0.1~10℃ | ||
Maximum number of cycles | 999 | ||
Long-range PCR | Yes | ||
Touchdown PCR | Yes | ||
Display | 10.1-inch LCD touch screen (resolution 1024×800) | ||
Program storage capacity | Up to 100 programs | ||
Communication Interface | USB-A | ||
Power-off data protection | Yes | ||
Power supply | AC100~240V; 50/60Hz; 1000W | ||
Working temperature | 10-30℃ | ||
Working humidity | 20-80% (Non-condensing) | ||
PCR thermal block replacement | Easy replacement without any tools |
Applicable Consumables
PCR96GX1 | 0.2ml tubes, 8-tube strips, 96-well PCR plates (nonskirted/semi-skirted) |
PCR48GX2 | 0.2ml tubes, 8-tube strips |
PCR32GX3 | 0.2ml tubes, 8-tube strips |
Applicable Consumables
PCR96GX1 | 0.2ml tubes, 8-tube strips, 96-well PCR plates (nonskirted/semi-skirted) |
PCR48GX2 | 0.2ml tubes, 8-tube strips |
PCR32GX3 | 0.2ml tubes, 8-tube strips |