| Availability: | |
|---|---|
Typical Applications:
Suitable for applications that needs a lot of repetitive pipetting
Features:
Compact, lightweight and ergonomic design.
More advanced and user-friendly than manual pipette. Simplify pipetting and labor-saving
High performance motor assures high precision, consistency and eliminates manual pipetting errors
Large capacity two-battery enable longer operation time, easy to remove external battery
Optimized design of screen to reduce repeat operations
Adjustable speeds for aspirating and dispensing
Self-calibration
A wide choice of pipetting modes
SINGLE-CHANNEL ELECTRONIC PIPETTE
| Model | Volume Range | Increment | Volume (µL) | Inaccuracy ±µL ≤% | Imprecision ±µL ≤% | ||
|---|---|---|---|---|---|---|---|
| EP0601121 | 0.2-10µL | 0.1µL | 1 | 0.025 | 2.5 | 0.015 | 1.5 |
| 5 | 0.075 | 1.5 | 0.035 | 0.7 | |||
| 10 | 0.1 | 1 | 0.04 | 0.4 | |||
| EP0601131 | 0.5-20µL | 0.1µL | 2 | 0.15 | 7.5 | 0.04 | 2 |
| 10 | 0.15 | 1.5 | 0.05 | 0.5 | |||
| 20 | 0.2 | 1 | 0.06 | 0.3 | |||
| EP0601141 | 2-100µL | 0.5µL | 10 | 0.2 | 2 | 0.1 | 1 |
| 50 | 0.4 | 0.8 | 0.15 | 0.3 | |||
| 100 | 0.6 | 0.6 | 0.15 | 0.15 | |||
| EP0601151 | 5-200µL | 0.5µL | 20 | 0.5 | 2.5 | 0.2 | 1 |
| 100 | 0.8 | 0.8 | 0.25 | 0.25 | |||
| 200 | 1.5 | 0.75 | 0.4 | 0.2 | |||
| EP0601161 | 10-500µL | 1µL | 50 | 0.8 | 1.6 | 0.35 | 0.7 |
| 250 | 1.2 | 0.48 | 0.6 | 0.24 | |||
| 500 | 2 | 0.4 | 0.45 | 0.15 | |||
| EP0601171 | 50-1000µL | 1µL | 100 | 2 | 2 | 0.6 | 0.6 |
| 500 | 2.5 | 0.5 | 1 | 0.2 | |||
| 1000 | 4 | 0.4 | 1.5 | 0.15 | |||
| EP0601181 | 0.1-5mL | 10µL | 500 | 5 | 1 | 2.5 | 0.5 |
| 2500 | 12.5 | 0.5 | 5 | 0.2 | |||
| 5000 | 30 | 0.6 | 10 | 0.2 | |||
| EP0601191 | 1-10mL | 100µL | 1000 | 10 | 1.0 | 5 | 0.5 |
| 5000 | 30 | 0.6 | 10 | 0.2 | |||
| 10000 | 60 | 0.6 | 20 | 0.2 | |||
8 - CHANNEL ELECTRONIC PIPETTE
| Model | Volume Range | Increment | Volume (µL) | Inaccuracy ±µL ≤% | Imprecision ±µL ≤% | ||
|---|---|---|---|---|---|---|---|
| EP0601211 | 0.2-10µL | 0.1µL | 1 | 0.025 | 2.5 | 0.015 | 1.5 |
| 5 | 0.06 | 1.2 | 0.02 | 0.4 | |||
| 10 | 0.08 | 0.8 | 0.025 | 0.25 | |||
| EP0601221 | 5-100µL | 0.5µL | 10 | 0.2 | 2 | 0.1 | 1 |
| 50 | 0.4 | 0.8 | 0.12 | 0.24 | |||
| 100 | 0.5 | 0.5 | 0.15 | 0.15 | |||
| EP0601231 | 10-300µL | 1µL | 30 | 0.75 | 2.5 | 0.24 | 0.8 |
| 150 | 1.05 | 0.7 | 0.3 | 0.2 | |||
| 300 | 1.2 | 0.4 | 0.45 | 0.15 | |||
12 - CHANNEL ELECTRONIC PIPETTE
| Model | Volume Range | Increment | Volume (µL) | Inaccuracy ±µL ≤% | Imprecision ±µL ≤% | ||
|---|---|---|---|---|---|---|---|
| EP0601411 | 0.2-10µL | 0.1µL | 1 | 0.025 | 2.5 | 0.015 | 1.5 |
| 5 | 0.06 | 1.2 | 0.02 | 0.4 | |||
| 10 | 0.08 | 0.8 | 0.025 | 0.25 | |||
| EP0601421 | 5-100µL | 0.5µL | 10 | 0.2 | 2 | 0.1 | 1 |
| 50 | 0.4 | 0.8 | 0.12 | 0.24 | |||
| 100 | 0.5 | 0.5 | 0.15 | 0.15 | |||
| EP0601431 | 10-300µL | 1µL | 30 | 0.75 | 2.5 | 0.24 | 0.8 |
| 150 | 1.05 | 0.7 | 0.3 | 0.2 | |||
| 300 | 1.2 | 0.4 | 0.45 | 0.15 | |||