Availability: | |
---|---|
Features:
Six-sided heating to ensure uniform temperature and fast heating
Infrared CO2 sensor is high temperature-resistant and esnures accuracy
Heated door prevents condensation water
180°C high temperature dry heat sterilization
7-inch large touchscreen, real-time display of temperature, humidity, CO2 concentration, O2 concentration (optional), operation status bar, alarm, etc.
Parameter can be viewed as charts
The circulation fan accelerates the air circulation in the chamber so that the temperature and CO2 concentration can quickly recover to the previous level after door opening
Simple structure, compact, easy and quick disassembly and installation of components like shelves in the chamber
Equipped with HEPA filtration, highly effective filtration of microorganisms
Standard package is equipped with an inner door of a whole glass design and 3 shelves (Optional inner door with 3 segments and other inner door with 6 segments)
Stainless steel mirror inner chamber with rounded angle design makes it easy to clean
Comes with a water tray that is convenient to remove
Multiple alarms for safe operation: CO2 concentration alarm, high & low temperature alarm, door-open alarm, O2 concentration alarm (optional), humidity alarm, low water level alarm (optional)
The gas inlet outside the chamber has an easy-to-replace filter to filter the gas before entering the chamber
The temperature is PID-controlled
Features:
Six-sided heating to ensure uniform temperature and fast heating
Infrared CO2 sensor is high temperature-resistant and esnures accuracy
Heated door prevents condensation water
180°C high temperature dry heat sterilization
7-inch large touchscreen, real-time display of temperature, humidity, CO2 concentration, O2 concentration (optional), operation status bar, alarm, etc.
Parameter can be viewed as charts
The circulation fan accelerates the air circulation in the chamber so that the temperature and CO2 concentration can quickly recover to the previous level after door opening
Simple structure, compact, easy and quick disassembly and installation of components like shelves in the chamber
Equipped with HEPA filtration, highly effective filtration of microorganisms
Standard package is equipped with an inner door of a whole glass design and 3 shelves (Optional inner door with 3 segments and other inner door with 6 segments)
Stainless steel mirror inner chamber with rounded angle design makes it easy to clean
Comes with a water tray that is convenient to remove
Multiple alarms for safe operation: CO2 concentration alarm, high & low temperature alarm, door-open alarm, O2 concentration alarm (optional), humidity alarm, low water level alarm (optional)
The gas inlet outside the chamber has an easy-to-replace filter to filter the gas before entering the chamber
The temperature is PID-controlled
Model | ICO170 (Standard) |
Heating Method | Direct heat + Air jacket |
Capacity | 170L |
Input Voltage | 110V/220V 50/60HZ |
Power (standard configuration) | <60W/H (37℃) |
Power (high temperature sterilization) | <1500W/H (180℃) |
Convection | Fan |
Heat Insulation | Foam |
Display | 7-inch touchscreen |
Disinfect | 180°C high temperature disinfection (HTD) |
Chamber Humidity | 95±5% R.H. (Relative Humidity) |
Inner door material | Tempered glass |
Access port (for cables etc.) | Inner diameter 30mm |
Noise | < 50dB |
Alarm | CO2 concentration alarm, high & low temperature alarm, door-opening alarm, humidity alarm, low water level alarm (optional), O2 concentration alarm (optional) |
Data transfer | USB, Ethernet port |
Upgrade method | Wireless or Cable |
Inner dimensions | 557x518x597mm |
Outer dimensions | 718x744x956mm |
Weight (accessories excluded) | ≤80KG |
Temperature Control | |
Temperature range | Ambient+3°C~55°C (ambient: 5℃~35℃) |
Temperature controller | PID |
Temperature uniformity at 37°C | ±0.3°C |
Temperature stability at 37°C | ±0.1°C |
Temperature Recovery Time (recover to 37°C after 30s door-opening) | < 5 minutes |
CO2 Control | |
CO2 sensor | Dual IR sensor |
CO2 concentration range | 0-20% |
CO2 accuracy | ±0.1 % |
CO2 concentration recovery time (recover to 5% after 30s door-opening) | < 4 minutes |
HEPA filter | Filter 99.97% of 0.22μm foreign particles |
CO₂ connector | 8mm tube (inner diameter) |
CO₂ pressure | 0.1MPa |
Configurable Features | |
Door handle location | Left / Right |
Wheel type | Optional Caster (size: 40mm) |
Chamber Material | Standard: 304 Stainless Steel Optional: Copper |
Number of shelves | Standard:3 Optional: 6 or 10 |
Number of inner doors | Standard: Unsegmented inner door Optional: 3 or 6-segmented inner doors |
Humidification | Standard: Passive humidification water tray Optional: Active humidification external humidity reservoir |
Water level monitor in the water tray | Optional |
Tri-Gas (hypoxic culturing) | Optional |
O2 Control (optional) | |
O₂ sensor | Zirconia |
O₂ concentration range | 1~21% |
O₂ accuracy | 0.10% |
O₂ connector | 8mm tube (inner diameter) |
O₂ pressure | 0.1MPa |
Model | ICO170 (Standard) |
Heating Method | Direct heat + Air jacket |
Capacity | 170L |
Input Voltage | 110V/220V 50/60HZ |
Power (standard configuration) | <60W/H (37℃) |
Power (high temperature sterilization) | <1500W/H (180℃) |
Convection | Fan |
Heat Insulation | Foam |
Display | 7-inch touchscreen |
Disinfect | 180°C high temperature disinfection (HTD) |
Chamber Humidity | 95±5% R.H. (Relative Humidity) |
Inner door material | Tempered glass |
Access port (for cables etc.) | Inner diameter 30mm |
Noise | < 50dB |
Alarm | CO2 concentration alarm, high & low temperature alarm, door-opening alarm, humidity alarm, low water level alarm (optional), O2 concentration alarm (optional) |
Data transfer | USB, Ethernet port |
Upgrade method | Wireless or Cable |
Inner dimensions | 557x518x597mm |
Outer dimensions | 718x744x956mm |
Weight (accessories excluded) | ≤80KG |
Temperature Control | |
Temperature range | Ambient+3°C~55°C (ambient: 5℃~35℃) |
Temperature controller | PID |
Temperature uniformity at 37°C | ±0.3°C |
Temperature stability at 37°C | ±0.1°C |
Temperature Recovery Time (recover to 37°C after 30s door-opening) | < 5 minutes |
CO2 Control | |
CO2 sensor | Dual IR sensor |
CO2 concentration range | 0-20% |
CO2 accuracy | ±0.1 % |
CO2 concentration recovery time (recover to 5% after 30s door-opening) | < 4 minutes |
HEPA filter | Filter 99.97% of 0.22μm foreign particles |
CO₂ connector | 8mm tube (inner diameter) |
CO₂ pressure | 0.1MPa |
Configurable Features | |
Door handle location | Left / Right |
Wheel type | Optional Caster (size: 40mm) |
Chamber Material | Standard: 304 Stainless Steel Optional: Copper |
Number of shelves | Standard:3 Optional: 6 or 10 |
Number of inner doors | Standard: Unsegmented inner door Optional: 3 or 6-segmented inner doors |
Humidification | Standard: Passive humidification water tray Optional: Active humidification external humidity reservoir |
Water level monitor in the water tray | Optional |
Tri-Gas (hypoxic culturing) | Optional |
O2 Control (optional) | |
O₂ sensor | Zirconia |
O₂ concentration range | 1~21% |
O₂ accuracy | 0.10% |
O₂ connector | 8mm tube (inner diameter) |
O₂ pressure | 0.1MPa |