| Availability: | |
|---|---|
SWB024
• Precise Temperature: Microcomputer-controlled system provides precise and uniform temperature for reliable results.
• Versatile Shaking: Adjustable speed and shaking radius for gentle or vigorous mixing.
• Large 24L Capacity: Process multiple samples simultaneously with efficiency.
• Flexible Timing: Up to 99h59min or continuous operation.
• Intuitive Touchscreen: Real-time temperature and time display, °C/°F switch.
• Safe & Smart: Dry run and overheat protection, plus USB connectivity for easy program updates.
Model | SWB024 |
Capacity | 24L |
Temperature range | RT+5℃~99.9℃ |
Temperature stability | ±0.2℃ |
Temperature uniformity | ±0.1℃ |
Temperature display resolution | 0.1℃ |
Speed | 20-200rpm |
Orbital shaking radius | 9mm |
Linear shaking stroke length | 18/28/36mm |
Speed resolution | 1rpm |
Speed control accuracy | ±1rpm |
Time range | 0~99H59min |
Timer range | 0-99H59min, continuous heating and shaking |
Display | Touchscreen |
Temperature unit | ℃ / ℉ |
Safety protection | Dry run protection, overheat protection |
Temperature probe | PT1000*2 |
Interface | USB |
Drain port connector | Connector diameter: 3/8, Material: POM, with valve |
Power supply | AC100-120V / AC200-240V;50-60Hz;16A |
Power | 1200W |
Dimension | 560*414*426mm(including the transparent lid) |
Net weight | 19KG |
Standard
|
| PN | Name |
SWB-UT | Universal tray | ||
Optional |
| SWB-FT | Flask tray |
| SWB-TTR | Tray for test tube racks | |
| SWB-PT | Perforated tray |