Gradient PCR are essential laboratory equipment for researchers who run polymerase chain reaction (PCR) for sequencing, cloning, genotyping, mutagenesis, and many other applications. It features precise PCR annealing temperature gradient to easily optimize PCR assays in a single run.
Availability: | |
---|---|
Comes with Alphanumeric grid or alphanumerical coding in black for easy sample identification
Free of RNase-, DNase-, DNA-free, and PCR inhibitors
Available in semi-skirted or non-skirted for most of PCR or qPCR application
Thin-wall design ensures consistent and optimum PCR result.
96 well PCR plate compatible with major brand PCRs like Roche, ABI etc.
Comes with Alphanumeric grid or alphanumerical coding in black for easy sample identification
Free of RNase-, DNase-, DNA-free, and PCR inhibitors
Available in semi-skirted or non-skirted for most of PCR or qPCR application
Thin-wall design ensures consistent and optimum PCR result.
96 well PCR plate compatible with major brand PCRs like Roche, ABI etc.
TEMPERATURE CONTROL
Model | Optima96 |
Sample Capacity | 96-well plates, 12x PCR 8 strips, 96x 0.2 ml well plates |
PCR reaction volume | 10-100 µl |
Heating lid temperature | 30-110°C |
Max. block heating Rate | 5°C/s |
Max. block cooling Rate | 4 °C/s |
Temperature uniformity | <0.5°C (20s after reaching 95°C ) |
Sample temperature range | 4°C-100°C |
Temperature accuracy | ±0.1°C (35 °C - 99.9°C) |
Technology (heating/Cooling) | Semiconductor Peltier technology, 6 independent blocks |
Display resolution | 0.1°C |
GRADIENT
Maximum temperature difference between blocks |
25°C (max. 5°C between two adjacent blocks) |
Temperature difference between two adjacent blocks |
0.1°C-5.0°C |
Gradient temperature accuracy | ±0.1°C (35°C - 99.9°C) |
Gradient temperature uniformity | <0.5°C (20s after reaching 95°C) |
PROGRAM FUNCTION
LCD display | 7" LCD touch screen, real-time display of PCR process, can be used while wearing gloves |
Max. number of steps | No limit |
Time increment / decrement | 1-120s, for long Range PCR experiment |
Temperature increment / decrement | 0.1°C-10.0°C, for Touchdown PCR |
Maximum number of cycles | Unlimited |
OTHER FEATURES
Tm value calculation function | Yes |
Automatic pause/power-off protection | Yes |
Communication interface | Network interface (LAN), USB2.0 interface, Wifi, Bluetooth 2.0 |
Storage | External USB Drive and Internal Memory |
Program storage capacity | Up to 15,000 programs in the instrument, Unlimited storage with USB flash drive |
POWER SUPPLY
Input power | 100-240V,50-60Hz |
Max. power | 750 V A |
Max. current | 10A |
Noise | <45dB |
OTHER FUNCTIONS
Specific amplification | The blocks do not start heating until the heating lid temperature reaches the set temperature so as to prevent sample evaporation and improve reaction specificity. |
Template | Pre-stored multiple standard experiment templates, simplify the tedious programming steps |
Certification | CE, RoHS |
Dimensions (lxWxH) | 364x243x244mm |
Net weight | 8.7kg |
TEMPERATURE CONTROL
Model | Optima96 |
Sample Capacity | 96-well plates, 12x PCR 8 strips, 96x 0.2 ml well plates |
PCR reaction volume | 10-100 µl |
Heating lid temperature | 30-110°C |
Max. block heating Rate | 5°C/s |
Max. block cooling Rate | 4 °C/s |
Temperature uniformity | <0.5°C (20s after reaching 95°C ) |
Sample temperature range | 4°C-100°C |
Temperature accuracy | ±0.1°C (35 °C - 99.9°C) |
Technology (heating/Cooling) | Semiconductor Peltier technology, 6 independent blocks |
Display resolution | 0.1°C |
GRADIENT
Maximum temperature difference between blocks |
25°C (max. 5°C between two adjacent blocks) |
Temperature difference between two adjacent blocks |
0.1°C-5.0°C |
Gradient temperature accuracy | ±0.1°C (35°C - 99.9°C) |
Gradient temperature uniformity | <0.5°C (20s after reaching 95°C) |
PROGRAM FUNCTION
LCD display | 7" LCD touch screen, real-time display of PCR process, can be used while wearing gloves |
Max. number of steps | No limit |
Time increment / decrement | 1-120s, for long Range PCR experiment |
Temperature increment / decrement | 0.1°C-10.0°C, for Touchdown PCR |
Maximum number of cycles | Unlimited |
OTHER FEATURES
Tm value calculation function | Yes |
Automatic pause/power-off protection | Yes |
Communication interface | Network interface (LAN), USB2.0 interface, Wifi, Bluetooth 2.0 |
Storage | External USB Drive and Internal Memory |
Program storage capacity | Up to 15,000 programs in the instrument, Unlimited storage with USB flash drive |
POWER SUPPLY
Input power | 100-240V,50-60Hz |
Max. power | 750 V A |
Max. current | 10A |
Noise | <45dB |
OTHER FUNCTIONS
Specific amplification | The blocks do not start heating until the heating lid temperature reaches the set temperature so as to prevent sample evaporation and improve reaction specificity. |
Template | Pre-stored multiple standard experiment templates, simplify the tedious programming steps |
Certification | CE, RoHS |
Dimensions (lxWxH) | 364x243x244mm |
Net weight | 8.7kg |